Contact this list directly with an authorised press release, print quality (high resolution)
image & return contact details. Please contact the Newspapers a
minimum of two weeks prior to gig date.
Useful information to include that will increase your chances of publication may
include: Details of new albums, singles, releases, recordings or tours. Any interesting
news related to the act, or hooks that make a good editorial. How long since the last
gig at Settlers? Or, is it the first time the act will visit The Presynct?
ABC Radio Sunshine Coast offers coverage for local stories, events, and art-
ists. Contact Sarah Howells to discuss interview opportunities or radio shout-
outs.
Yelo is a publisher and promoter of local live music. Penny is the founder, and
a journalist, editor and content producer who covers many Sunshine Coast live
events. You can set up promotions and event reviews here.
Hostile Entertainment are a local promotions and publicity company on the
Sunshine Coast. David assists with many live events around the area, and
has a large press & promotion mailing list which he regularly services for other
promoters.
Nikki runs a local radio show on Wednesday’s from 6-8PM on Noosa FM. She
supports music in the local seen and would be someone who you can collabo-
rate with.
Is an indepently run music website routed in the Sunshine Coast. They provide
photo reviews for SE QLD events as well as administer a popular facebook
group. You can post your poster in here – and contact them to cover your
show.
| 1 | Performance Date | ||||||
| 2 | Venue Address | 15 Ann St, Nambour QLD 4560 | |||||
| 3 | Booking Contact | OJ Newcomb | oj@thepresynct.com.au Phone: +61 408 433 926 | ||||
| 4 | Venue Contact | Rusty Nyman | rusty@thepresynct.com.au | ||||
| 5 | Performers Booking Contact | ||||||
| 6 | Performers/Bandleader Contact | ||||||
| 7 | Venue Capacity | 100 Ticketed Capacity | 1 Guest per band member & crew members excepted. | ||||
| 8 | Itinerary | Load In directly behind the venue via Porters Lane (height limit 2.2m). Gear Storage & Artist Greenroom Available. | |||||
| 9 | Doors: 7PM | Venue Happy Hour 5PM-7PM | |||||
| 10 | Set Times | Soundcheck | Please advise if extra time is required | ||||
| _ | |||||||
| _ | |||||||
| _ | |||||||
| _ | |||||||
| 11 | Venue Production | PA// Staging // Lighting // Backline // FOH Tech // DJ Booth (Projector may be available with notice) | |||||
| 12 | Production Contact | Julian Boutellier | julian.boutellier@outlook.com | ||||
| 13 | In Addition, Supplied by Venue | 1. Basic Rider 2. Door Person | |||||
| 14 | Venue Responsibilities | 1. In-house Promotion 2. Poster Approval 3. Facebook Event Creation & Ticketing Link Generation through Oztix (we will make you a co-host of the FB event) 4. Website 5. In House EDM Promotion 6. Physical Poster Setup | ||||
| 15 | Ticket Revenue Split | an80% Artist 20% Venue | GST Exclusive | |||
| 16 | Guarantee | |||||
| 17 | Event Payment | Payment made by EFT to nominated bank account within 14 days. Please send invoice to rusty@thepresynct.com.au | ||||
| 18 | Support Act | Main Support Act payment is the responsbility of the Headliner. | ||||
| 19 | Pre-selling Details | Online pre-sales to be administered by Oztix, with the Presynct’s email being nominated a recipient of any reports. | ||||
| 20 | Merchandise | Merchandising area provided: Promoter/Artist is solely responsible for staffing and floats. | ||||
| 21 | Licensing Restrictions | Sound Level: Maximum 100 dB Age Restrictions: 18+ Only | ||||
(EPK/OPL URL, Stage Plot & Input List, Marketing Assets, Bank Details)